000 | 00801nam a22002897a 4500 | ||
---|---|---|---|
999 |
_c44312 _d44312 |
||
003 | OSt | ||
005 | 20200220140244.0 | ||
006 | m | ||
008 | 200131b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00735-CW | ||
110 | _aDominica. Ministry of Communications, Works & Housing | ||
245 | _aExtension of Trafalgar Falls reception facility ; tender documents | ||
260 |
_aRoseau, Dominica : _bTechnical Services Division , _cOctober 2004. |
||
300 |
_a[83 p.] _btbls. |
||
556 | _aRestricted | ||
650 | _aBidding | ||
650 | _aContracting | ||
650 | _aCosts | ||
650 | _aPublic Works | ||
650 | _aDevelopment Projects | ||
650 | _aPublic Building | ||
650 | _aProject Documents | ||
650 | _aTourism | ||
651 | _aDominica | ||
942 |
_2NDC _cGL _h04.01.02 |