000 | 00926nam a22003377a 4500 | ||
---|---|---|---|
999 |
_c44322 _d44322 |
||
003 | OSt | ||
005 | 20200212103456.0 | ||
008 | 200204b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789280648386 | ||
040 | _cNDC | ||
086 | _a01172-GG | ||
100 | _aWatkins, Kevin. | ||
245 |
_aState of the world's children 2016: _ba fair chance for every child / |
||
260 |
_aNew York : _bUNICEF, _cJune 2016. |
||
270 | _dUnited States. | ||
300 | _aviii, 172 p. | ||
556 | _aGeneral. | ||
650 | _aChildren | ||
650 | _aChildren Care Services | ||
650 | _aHealth | ||
650 | _aChild Development | ||
650 | _aEducation | ||
650 | _aQuality of Education | ||
650 | _aEducational Financing | ||
650 | _aPoverty | ||
650 | _aStatistical Data | ||
650 | _aChildren's Rights | ||
650 | _aSocial and Economic Conditions | ||
653 | _aEarly Childhood Development | ||
942 |
_2NDC _cBK _h14.02.02 |