| 000 | 00847nam a22003257a 4500 | ||
|---|---|---|---|
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20200904123117.0 | ||
| 006 | m | ||
| 008 | 200817b ||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a02191-DM | ||
| 110 | _aDominica. Ministry of Public Utilities Energy and Ports | ||
| 245 | _aDominica water systems development plan (annextures) | ||
| 260 |
_aRoseau, Dominica : _bDominica Water and Sewage Company (DOWASCO) , _cMarch 2009. |
||
| 300 | _a92 p. | ||
| 362 | _aVolume 2 | ||
| 556 | _aGeneral | ||
| 650 | _aDevelopment | ||
| 650 | _aPlanning | ||
| 650 | _aWater | ||
| 650 | _aDistribution | ||
| 650 | _aReconstruction | ||
| 650 | _aStorage | ||
| 650 | _aCosts | ||
| 650 | _aWater Treatment | ||
| 650 | _aWater Storage | ||
| 651 | _aDominica | ||
| 942 |
_2NDC _cGL _h02.01.01 |
||
| 999 |
_c44412 _d44412 |
||