000 | 00713nam a22003017a 4500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20210318093945.0 | ||
006 | m | ||
008 | 200817b ||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a02190-DM | ||
245 | _aCrime Statistics | ||
260 |
_aRoseau, Dominica : _bCentral Statistics Office , |
||
300 | _btbls., ills. | ||
490 |
_aCrime Statistics _v2011 , 2012, 2018 |
||
556 | _aGeneral | ||
650 | _aCrime | ||
650 | _aPrisoners | ||
650 | _aStatistics | ||
650 | _aPopulation | ||
650 | _aDrugs | ||
650 | _aViolence | ||
650 | _aSocial Problems | ||
650 | _aStatistical Data | ||
651 | _aDominica | ||
942 |
_2NDC _cGL _h02.04.02 |
||
999 |
_c44413 _d44413 |