000 | 00638nam a22002417a 4500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20201023145735.0 | ||
006 | m | ||
008 | 200904b ||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a02225-DM | ||
110 | _aDominica. Ministry of Finance | ||
245 | _aCommonwealth of Dominica : disability statistics No. 1 | ||
260 |
_aRoseau, Dominica : _bCentral Statistics Office , _cFebruary 2018 . |
||
300 |
_ai, 21 p. _btbls. |
||
556 | _aGeneral | ||
650 | _aDisability | ||
650 | _aStatistics | ||
650 | _aStatistical Data | ||
651 | _aDominica | ||
942 |
_2NDC _cGL _h15.04.03 |
||
999 |
_c44425 _d44425 |