000 | 01007nam a22002777a 4500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20201112090321.0 | ||
008 | 201111b ||||| |||| 00| 0 eng d | ||
020 | _a9789241564540 | ||
040 | _cNDC | ||
086 | _a01243-GG | ||
110 | _aWorld Health Organization | ||
245 |
_aSustaining the drive to overcome the global impact of neglected tropical diseases: _bsecond WHO report on neglected tropical diseases |
||
260 |
_aGeneva, Switzerland: _bWorld Health Organization, _c2013. |
||
300 |
_axii, 138 p.; _bill., tbls. |
||
556 | _aGeneral | ||
610 | _aWHO | ||
650 | _aTropical Diseases | ||
650 | _aDeveloping Countries | ||
650 | _aDisadvantaged Groups | ||
650 | _aParasitic Diseases | ||
650 | _aAnnual Reports | ||
856 |
_ywho.int/neglected_diseases/9789241564540/en/ _3Sustaining the drive to overcome the global impact of neglected tropical diseases: Second WHO report on neglected tropical diseases |
||
942 |
_2NDC _cBK _h19.02.08 |
||
999 |
_c44506 _d44506 |