| 000 | 00777nam a22002897a 4500 | ||
|---|---|---|---|
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20220124152039.0 | ||
| 008 | 220118b ||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a02239-DM | ||
| 100 | _aJames, Arlington | ||
| 245 | _aReport on the monitoring of the Matthieu Landslide - Dam Lake, Dominica from January 2011 to 27 July 2011 | ||
| 260 |
_aElmshall : _bArlington James, _c14th March 2021. |
||
| 300 | _a24 p. | ||
| 556 | _aGeneral | ||
| 650 | _aLakes | ||
| 650 | _aDams | ||
| 650 | _aReports | ||
| 650 | _aFloods | ||
| 650 | _aDisasters | ||
| 650 | _aNatural Disasters | ||
| 650 | _aEnvironmental Effects | ||
| 651 | _aDominica | ||
| 653 | _aLayou River - Dominica | ||
| 942 |
_2NDC _cGL _h 19.02.08 |
||
| 999 |
_c44519 _d44519 |
||