000 | 00703nab a22002657a 4500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20230216112906.0 | ||
008 | 220222b ||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a02297-DM | ||
110 | _aCentral Statistics Office | ||
245 | _aTrade in Services statistics | ||
260 |
_aRoseau: Dominica _bMinistry of Finance, |
||
300 |
_a16 p. _btbls. |
||
490 |
_aTrade in Services statistics _v2012-2013, 2014-2015 |
||
556 | _aGeneral | ||
650 | _aStatistics | ||
650 | _aService industry | ||
650 | _aImports | ||
650 | _aExports | ||
650 | _aTrade statistics | ||
653 | _aService statistics | ||
942 |
_2NDC _cGL _h18.18.01 |
||
999 |
_c44592 _d44592 |