000 | 013950000a22003370004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160623142048.0 | ||
006 | a | ||
008 | 160614b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00011-SS | ||
245 | _aLa Education | ||
260 | _bOrganization of American States | ||
260 | _aWashingston, D.C. | ||
260 | _c1989 | ||
270 | _dUnited States | ||
300 | _bill., tbls. | ||
490 |
_aLa Education _x0-250-6130 |
||
520 | _a Analyzes the case of Trinidad and Tobago, that had to create extra space to accommodate a growing school population. A shift system was adopted for the junior secondary schools with a morning shift and afternoon shift carried out in the same schools, by the same teachers, using the same classrooms and teaching materials of the regular system. Discusses the system, role of the education planner, curriculum reform, students' well-being, and minimization of home-school-home trip costs for all students | ||
556 | _aGeneral | ||
650 | _aEDUCATION REFORM | ||
650 | _aCURRICULUM | ||
650 | _aEDUCATIONAL PLANNING | ||
650 | _aMANAGEMENT | ||
650 | _aEDUCATIONAL REFORM | ||
700 | _aLondon, Norrel A. | ||
740 | _aNew frontiers in educational planning and curriculum reform in Trinidad | ||
942 |
_2NDC _cSS _h06.02.04 |
||
773 | 0 |
_043294 _97405 _a _b _dOAS _o43294 _tLa Educacion _w _x _z |
|
999 |
_c4461 _d4461 |