| 000 | 00765nam a22002897a 4500 | ||
|---|---|---|---|
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20220223151334.0 | ||
| 008 | 220223b ||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a02276-DM | ||
| 110 | _aGovernment of the Commonwealth of Dominica. | ||
| 245 | _aInvestment drug reduction strategy: National master plan 2000-2004 | ||
| 260 |
_aRoseau: _bMinistry of Health, _c2001. |
||
| 300 |
_a48 p. _btbls. |
||
| 556 | _aGeneral | ||
| 650 | _aDrug control | ||
| 650 | _aEducation | ||
| 650 | _aSocial problems | ||
| 650 | _aDrug traffic | ||
| 650 | _aDrug abuse | ||
| 650 | _aDrug addiction | ||
| 650 | _aHealth | ||
| 650 | _aNational plan | ||
| 651 | _aDominica | ||
| 942 |
_2NDC _cGL _h02.04.03 |
||
| 999 |
_c44613 _d44613 |
||