| 000 | 00775nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20221125141632.0 | ||
| 008 | 221125b ||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a02305-DM | ||
| 245 | _aReport on the passage of Hurricane George. | ||
| 260 |
_aRoseau : _bOffice of Disaster Management (IDM), _c[1998]. |
||
| 300 | _a26 p. | ||
| 500 | _aCentre has two (2) copies | ||
| 520 | _aA report by the Office of Disaster Preparedness (DP) Emergency Operation Center (EOC) report on Hurricane George, September 17-21,1998. | ||
| 556 | _aGeneral | ||
| 650 | _aNatural Disasters | ||
| 650 | _aDamage | ||
| 650 | _aReport | ||
| 650 | _aHurricanes | ||
| 650 | _aRecommendations | ||
| 651 | _aDominica | ||
| 942 |
_2NDC _cGL _h17.01.03 |
||
| 999 |
_c44724 _d44724 |
||