| 000 | 00930nam a2200277 4500 | ||
|---|---|---|---|
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20221125143159.0 | ||
| 008 | 221125b ||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a02193-XI | ||
| 110 | _aUNICEF | ||
| 245 | _aBarbados Youth Tobacco Survey | ||
| 260 |
_aBridgetown: _bUNICEF Caribbean Area Office, _c2000. |
||
| 270 | _dBarbados | ||
| 300 |
_a20 p. _bcol., graph.,tbls. |
||
| 520 | _aThis report summarizes information collected for the Barbados component of the UNICEF/ WHO Global Tobacco Study conducted in 1999, which investigates smoking among children in schools. This report also provides data on the use of alcohol, inhalants, illegal drugs and violence. | ||
| 556 | _aGeneral | ||
| 650 | _aHealth Surveys | ||
| 650 | _aBarbados | ||
| 650 | _aYouth | ||
| 650 | _aTobacco | ||
| 650 | _aSmoking | ||
| 651 | _aCaribbean | ||
| 942 |
_2NDC _cBK _h15.04.01 |
||
| 999 |
_c44727 _d44727 |
||