| 000 | 01039nam a2200277 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20221125152102.0 | ||
| 008 | 221125b ||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a02303-DM | ||
| 100 | _aWall-Bassett Devane, Elizabeth | ||
| 245 | _aAnthropometric status and food consumption patterns of children in the Caribbean : a study in three region of Dominica. | ||
| 260 |
_aClemson : _bClemson University, _cApril 2008. |
||
| 300 |
_aiii, 32 p. _btbls. |
||
| 520 | _aThis study relied on anthropometric measurements ( height, weight, and tricep skinfold) and 24-hour recalls to determine the anthropometric status nutrient intake and contribution of school feeding programs in children in three regions of Dominica. | ||
| 556 | _aGeneral. | ||
| 650 | _aFood Consumption | ||
| 650 | _aFood | ||
| 650 | _aNutrition | ||
| 650 | _aNutrition Research | ||
| 650 | _aFood Quality | ||
| 650 | _aChildren | ||
| 651 | _aDominica | ||
| 700 | _aKunkel, Elizabeth M. | ||
| 942 |
_2NDC _cGL _h15.03.02 |
||
| 999 |
_c44731 _d44731 |
||