000 | 01295nam a2200313 4500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20221228092443.0 | ||
008 | 221215b ||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a02345-DM | ||
110 | _aGovernment of the Commonwealth of Dominica. | ||
245 |
_aComponent 1: prevention & adaption investments: Draft proposal for reduction of scope of works and additional financing. _bDisaster Vulnerability Reduction Project (DVRP). |
||
260 |
_aRoseau: _bGovernment of the Commonwealth of Dominica, |
||
270 | _dDominica. | ||
300 |
_a10 p. ; _btbls. |
||
520 | _aThe Disaster Vulnerability Reduction Project (DVRP) launched in September 2014, established the Project Coordination Unit (PCU) to implement various components of the project. The details in this proposal are based on estimation of additional civil works for the East Coast Road Works and the West Coast Water Storage Tanks. | ||
536 | _aWorld Bank | ||
556 | _aGeneral | ||
650 | _aDisaster Prevention | ||
650 | _aDisaster Preparedness | ||
650 | _aDisaster Management | ||
650 | _aDevelopment Projects | ||
650 | _aProject Financing | ||
650 | _aRoad Construction | ||
650 | _aPublic Works | ||
651 | _aDominica | ||
942 |
_2NDC _cGL _h16.04.01 |
||
999 |
_c44781 _d44781 |