| 000 | 00980nam a22002297a 4500 | ||
|---|---|---|---|
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20230309093803.0 | ||
| 008 | 230309b ||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a02213-XI | ||
| 245 | _aGovernment of Montserrat evacuation plan for residents from Ilse Bay to Nantes River : Official guide | ||
| 260 |
_aSweeney's, Montserrat : _bDisaster Management Coordination Agency , _cMarch 2014. |
||
| 300 |
_a32 p. _btbls., maps, ill. |
||
| 520 | _aThis evacuation plan was developed to deal with evacuation of those areas between Isles Bay and Nantes River in which lead time may be given before an evacuation decision and also for no notice or short notice evacuation of those areas should volcanic events make such a decision necessary. | ||
| 556 | _aGeneral. | ||
| 650 | _aDisaster preparedness | ||
| 650 | _aVolcanic eruptions | ||
| 650 | _aNatural disasters | ||
| 651 | _aMontserrat | ||
| 942 |
_2NDC _cGL _h16.04.01 |
||
| 999 |
_c44817 _d44817 |
||