000 | 011970000a22003490004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160311095552.0 | ||
006 | s | ||
008 | 150306b xxu||||| |||| 00| 0 eng d | ||
009 | 06.02.05 | ||
040 | _cNDC | ||
086 | _a01086-DM | ||
245 | _aIndicators ... | ||
260 | _bEducation Planning Unit | ||
260 | _aRoseau | ||
270 | _dDominica | ||
300 | _bill., tbls. | ||
490 |
_aIndicators ... _v2000,2002 |
||
500 | _aNo publications were done for the period 2005-2008 | ||
520 | _aProvides statistical data about secondary and primary schools in Dominica. Examines student participation, enrolment, teacher/student ratio, educational expenditure, examinations results and students performances, dropout rates and repetition rates of the period under review. | ||
556 | _aGeneral | ||
650 | _aEDUCATIONAL INDICATORS | ||
650 | _aSTUDENTS | ||
650 | _aSTUDENT PARTICIPATION | ||
650 | _aPRIMARY AND SECONDARY EDUCATION | ||
650 | _aDOMINICA | ||
650 | _aEDUCATIONAL STATISTICS | ||
650 | _aEDUCATIONAL FINANCING | ||
700 | _a Dominica. Ministry of Education, Science and Technology. Education Planning Unit | ||
942 |
_2NDC _cGL |
||
999 |
_c4485 _d4485 |