000 | 01170nam a22002897a 4500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20230817142437.0 | ||
008 | 230816b ||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a02422-DM | ||
100 | _aUcbebor, Andrew | ||
110 | _aNational Council of Science and Technology | ||
245 | _aThe present and trend in science and technology policies in the Commonwealth of Dominica. | ||
260 |
_aLondon: _bUNESCO, _cApril 1983. |
||
270 | _dUnited Kingdom. | ||
300 |
_a76 p. _btbls. |
||
520 | _aAs part of UNESCO's preparation ahead of its second conference of ministers responsible for the application of Science and Technology to Development in Latin America and the Caribbean (CASTALAC II) in Brazil in 1984, there was a call for the respective countries to prepare papers on their trends in national science and technology policies. This document summarizes Dominica's contribution. | ||
556 | _aGeneral | ||
650 | _aScience and Technology | ||
650 | _aScience | ||
650 | _aTechnology | ||
650 | _aReport | ||
650 | _aConsultants' Reports | ||
651 | _aDominica | ||
942 |
_2NDC _cGL _h18.01.01 |
||
999 |
_c44971 _d44971 |