000 | 01040nam a22002777a 4500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20230825120021.0 | ||
008 | 230823b ||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a02432-DM | ||
100 | _aNeedles, Loren R. | ||
110 | _aAnalytica International, LLC | ||
245 | _aPresentation of Woodford Bay Resort Pan. | ||
260 |
_bAnalytica International, LLC _cSeptember 13, 2001. |
||
300 |
_a8, [13] p. _btbls. |
||
520 | _aA plan to develop a large luxury tourist destination resort at Woodford Bay on 184 acres of land, presented by representatives of Analytica International, LLC. The resort's occupancy proposal totals between 700-1000 and create over 5000 new jobs in construction, resort services and local consumer services. | ||
556 | _aRestricted | ||
650 | _aHotels | ||
650 | _aTourist Facilities | ||
650 | _aEconomic Infrastructure | ||
650 | _aTourism Development | ||
651 | _aDominica | ||
700 | _aLandgraf, William H. | ||
942 |
_2NDC _cGL _h09.0405 |
||
999 |
_c44985 _d44985 |