000 | 01620nam a22002897a 4500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20241003152157.0 | ||
008 | 241002b ||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00786-CW | ||
110 | _aWorld Bank | ||
245 | _aGeothermal power development in Dominica: A Gap Analysis for the preparation of the Wotten Waven - Trafalgar- Laudat field in the Roseau Valley: confidential draft report | ||
260 |
_aWashington DC : _bWorld Bank, _cSeptember 2013. |
||
270 | _dUnited States of America | ||
300 |
_axx iv, 126 p, _bill., tbls. |
||
520 | _aThis study presents a comprehensive geothermal resource assessment of Wotten Waven - Trafalgar geothermal field in Dominica, leveraging available surface exploration data and information gathered from these wells. The assessment aims to estimate the economically extractable geothermal energy from the reservoir over a specific period. The results provide a detailed understanding of the geothermal potential of the field, including the temperature, flow rate and reservoir characteristics. The study findings have significant impact in the development of sustainable and renewable energy in Dominica. The assessment's outcome can inform decision making processes in future geothermal energy projects and policy initiatives in the region. | ||
556 | _aConfidential | ||
650 | _aGeothermal Energy | ||
650 | _aEnergy Technology | ||
650 | _aThermal Power Plants | ||
650 | _aElectricity | ||
650 | _aDevelopment Projects | ||
651 | _aDominica | ||
710 | _aESMAP | ||
942 |
_2NDC _cGL _h08.11.01 |
||
999 |
_c45090 _d45090 |