| 000 | 01066nam a22002657a 4500 | ||
|---|---|---|---|
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20241017093831.0 | ||
| 008 | 241016b ||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a02519-DM | ||
| 110 | _aUniversity Hospital Groningen | ||
| 245 | _aA study on obstetrical - neonatal neurological relationships on Dominica | ||
| 260 |
_aGroningen : _bUniversity Hospital Groningen, _c1989. |
||
| 270 | _dNetherlands | ||
| 300 | _a[39 p.] | ||
| 520 | _aThis study investigates the obstetrical and neonatal neurological relationship in Dominica's thirty- seven primary health care centers, with comparative analysis involving subjects from Grenada and two Dutch regions. The objective was to explore how socio-economic, environmental and healthcare factors impact neonatal neurological outcomes in varying context. | ||
| 556 | _aGeneral | ||
| 650 | _aPrenatal Care | ||
| 650 | _aPerinatal Care | ||
| 650 | _aMaternal and Child Health | ||
| 650 | _aResearch | ||
| 651 | _aDominica | ||
| 942 |
_2NDC _cGL _h15.04.04 |
||
| 999 |
_c45105 _d45105 |
||