000 | 01922nam a22002777a 4500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20241017091817.0 | ||
008 | 241016b ||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a02262-XI | ||
110 | _aInternational Consulting | ||
245 | _aStudy for the support for the Caribbean Forum of African, Caribbean and Pacific states (CARIFORUM) in implementation of commitments undertaken to be under the sanatory and phytosanitary measures charter of the CARIFORUM- European community Economics Partnership Agreement (EPA): Final Report | ||
260 |
_aBruxelles : _bIBF International Consulting, |
||
270 | _dBelgium | ||
300 |
_a114 p. _btbls. |
||
520 | _aThis final report presents the findings of a study aimed at enhancing the Caribbean Forum of African, Caribbean and Pacific States (CARIFORUM) capacity to implement the communities outlined in the Sanitary and Phytosanitary (SPS) measures charter under the CARIFORUM - European Community Economic Partnership Agreement (EPA). It underscores the crucial role of SPS measures in ensuring food safety, protecting human health, and promoting sustainable trade. The report evaluates the current state of SPS implementation across CARIFORUM member states, identifying key challenges such as united technical expertise, inadequate infrastructure and insufficient stakeholders' engagement. It further examines existing support mechanism, including capacity building initiative and financial assistance from international partners, it also offers actionable recommendations aimed at strengthening institutional framework, enhancing training programs and fostering regional collaboration. | ||
556 | _aGeneral | ||
650 | _aFood Hygiene | ||
650 | _aFood Standards | ||
650 | _aFood Quality | ||
650 | _aPlant Diseases | ||
650 | _aInternational Trade | ||
651 | _aCaribbean | ||
942 |
_2NDC _cGL _h15.03.02 |
||
999 |
_c45107 _d45107 |