000 | 01339nam a22002777a 4500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20250613092306.0 | ||
008 | 250612b ||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a02595-DM | ||
110 | _aClimate Resilience Execution Agency for Dominica (CREAD) | ||
245 | _a2019 end of year report | ||
260 |
_aRoseau : _bClimate resilience execution agency for Dominica (CREAD), _cDecember 2019. |
||
270 | _dDominica | ||
300 | _a(60 p.) | ||
520 | _aThe Climate Resilience Execution Agency for Dominica (CREAD) 2019 end of year report outlines the agency's progress in advancing Dominica's goal to become the world's first climate - resilient nation. The report highlights achievements in infrastructure development, community preparedness, and environmental stability. Key initiatives include post - disaster reconstruction, resilient housing and ecosystem restoration. The document details partnership, funding mechanisms, and challenges encountered, providing a comprehensive overview of CREAD's strategic execution and impact in 2019. | ||
556 | _aGeneral | ||
650 | _aClimate Change | ||
650 | _aReports | ||
650 | _aNatural Disasters | ||
650 | _aDisaster Management | ||
650 | _aDisaster Preparedness | ||
651 | _aDominica | ||
942 |
_2NDC _cGL _h16.03.01 |
||
999 |
_c45383 _d45383 |