000 | 01230nam a22002657a 4500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20250910153302.0 | ||
008 | 250908b ||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a02635-DM | ||
100 | _a | ||
110 | _aCollman & Karsky Associates | ||
245 | _aDominica data/call center facility design program outline | ||
260 | _cOctober 9, 2000. | ||
300 | _a[19] p. | ||
520 | _aCollman and Karsky Associates "Dominica Data/Cell Facility Design Program Outline" (October 9, 2001) presents the conceptual framework in establishing a modern telecommunication center in Dominica. It outlines spatial requirements, technical infrastructure, and operational functions to support voice and data services. The program specifies equipment, network configuration, and support systems, addressing scalability, reliability, and compliance with industry standards. It serves as a preliminary guide for detailed design, cost estimation, and subsequent implementation planning. | ||
556 | _aGeneral | ||
650 | _aDevelopment Projects | ||
650 | _aDominica | ||
650 | _aProject Design | ||
650 | _aConstruction Costs | ||
651 | _aDominica | ||
942 |
_2NDC _cGL _h01.01.06 |
||
999 |
_c45530 _d45530 |