| 000 | 00802nam a22002657a 4500 | ||
|---|---|---|---|
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20251219153710.0 | ||
| 008 | 251218b ||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a02477-XI | ||
| 110 | _aCaribbean export development agency | ||
| 245 | _aBuilding business, transforming lives for a resilient Caribbean : Annual results report - 2021 | ||
| 260 |
_aSt. Michael : _bCaribbean Export Development Agency, _c2021. |
||
| 270 | _bBarbados | ||
| 300 |
_a52 p. _bills. |
||
| 520 | _aThe 2021 annual results report of the Caribbean export development agency outlines | ||
| 556 | _aGeneral | ||
| 650 | _aTrade | ||
| 650 | _aInvestment | ||
| 650 | _aExports | ||
| 650 | _aForeign Trade | ||
| 650 | _aReports | ||
| 942 |
_2NDC _cGL _h09.01.01 |
||
| 999 |
_c45619 _d45619 |
||