000 | 007570000a22003010004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20211112135933.0 | ||
006 | mc | ||
008 | 150309b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01097-DM | ||
243 | _aCaribbean Development Bank country poverty assessment | ||
245 | _aDominica country poverty assessment: final report volume 2 of 2; appendices | ||
260 | _bHalcrow Group | ||
260 | _aLondon | ||
260 | _cJune 2003 | ||
270 | _dUnited Kingdom | ||
300 | _a[113 p.] | ||
300 | _btbls. | ||
556 | _aGeneral | ||
650 | _aPoverty | ||
650 | _aEconomic Indicators | ||
650 | _aSocial Statistics | ||
650 | _aDominica | ||
650 | _aCDB | ||
942 |
_2NDC _cBK _h03.02.05 |
||
999 |
_c4572 _d4572 |