| 000 | 008740000a22002770004500 | ||
|---|---|---|---|
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20160627100609.0 | ||
| 006 | s | ||
| 008 | 150603b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a01845-DM | ||
| 245 | _aMicro Projects Programme Report | ||
| 260 | _bYouth Development Division | ||
| 260 | _aRoseau | ||
| 270 | _dDominica | ||
| 490 |
_aMicro Projects Programme Report _v1997/1998 |
||
| 520 | _aPresents quarterly reports of the Youth Enterprise component of the financed by the European Development Fund undertaken by the Youth Development Division. Informs on the various activities and provides financial reports. | ||
| 556 | _aGeneral | ||
| 650 | _aPROJECT REPORTS | ||
| 650 | _aDOMINICA | ||
| 650 | _aYOUTH | ||
| 650 | _aCONSTRUCTION | ||
| 650 | _aTRAINING PROGRAMMES | ||
| 942 |
_2NDC _cGL _h19.02.08 |
||
| 999 |
_c7323 _d7323 |
||