| 000 | 009480000a22002770004500 | ||
|---|---|---|---|
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20160614161658.0 | ||
| 006 | m | ||
| 008 | 150116b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a00260-DM | ||
| 245 | _aDominica: public sector investment programme review | ||
| 260 | _aRoseau | ||
| 260 | _c30 December 1986 | ||
| 270 | _dDominica | ||
| 300 | _a44 p. | ||
| 520 | _a Reviews the investment programme and gives an overview of the core programme. Analyses the different sectors of the programme namely: agriculture, manufacturing, tourism, transportation, power, the social sector and water and sewerage. Statistics for the different sectors are provided in the appendices. | ||
| 556 | _aGeneral | ||
| 650 | _aPUBLIC INVESTMENTS | ||
| 650 | _aPUBLIC SECTOR | ||
| 650 | _aECONOMIC GROWTH | ||
| 650 | _aINPUT-OUTPUT ANALYSIS | ||
| 650 | _aDOMINICA | ||
| 942 |
_h11.02.06 _2NDC _cGL |
||
| 999 |
_c7627 _d7627 |
||