000 | 014310000a22003010004500 | ||
---|---|---|---|
999 |
_c7634 _d7634 |
||
001 | DMDOC | ||
003 | OSt | ||
005 | 20180129083731.0 | ||
006 | m | ||
008 | 141127b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00001-DM | ||
110 | _aCaribbean Development Bank | ||
245 | _aProject identification mission report on Dominica | ||
260 |
_bCDB. _aBridgetown, Barbados. _c17 June 1983 |
||
270 | _dBarbados | ||
300 | _a164 p. | ||
500 | _aFinal draft also available. Centre has 5 copies. | ||
520 | _aMicro-economic review which looks at economic performance from 1976-1982. Covers production and market prices as well as growth in industry and tourism. Examines the present situation in terms of energy, electricity, water and sewerage, all aspects of transportation. Housing demands and programmes for mortgage financing are outlined. There is also information regarding the operations of CDB and AIDB in Dominica. The objectives of the Dominican authority, and the issues and constraints in attaining those objectives are also discussed. Appendices include project profiles for technical assistance in agriculture and industry. | ||
556 | _aGeneral | ||
650 | _aPROJECT SELECTION | ||
650 | _aPROJECT REPORTS | ||
650 | _a ECONOMIC PERFORMANCE | ||
650 | _aSECTORAL DEVELOPMENT | ||
651 | _aDOMINICA | ||
797 | _aCaribbean Development Bank | ||
942 |
_h01.01.06 _2NDC _cGL |