| 000 | 008850000a22002650004500 | ||
|---|---|---|---|
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20160615123440.0 | ||
| 006 | m | ||
| 008 | 150122b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a00382-DM | ||
| 245 | _aCoconut rehabilitation and expansion project: financial statements | ||
| 260 | _bCoopers and Lybran | ||
| 260 | _aRoseau | ||
| 270 | _dDominica | ||
| 300 | _a7 p. | ||
| 520 | _aContains the Auditors' Report to the government of Canada and Dominica, statements of cash receipts and disbursements - government of Canada - accountable advances and Dominica government counterpart contributions. Account of the Revolving Fund also included. | ||
| 556 | _aGeneral | ||
| 650 | _aFINANCIAL STATEMENTS | ||
| 650 | _aCOCONUTS | ||
| 650 | _aAGRICULTURE | ||
| 797 | _aCoopers and Lybrand | ||
| 942 |
_2NDC _cGL _h07.07.05 |
||
| 999 |
_c7696 _d7696 |
||