| 000 | 014010000a22003250004500 | ||
|---|---|---|---|
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20160614134108.0 | ||
| 006 | m | ||
| 008 | 150107b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a00208-DM | ||
| 245 | _aMarket penetration strategy for grapefruits from Dominica in the United Kingdom market; draft report | ||
| 260 | _bSidney Quinn Marketing Research | ||
| 260 | _aLondon | ||
| 270 | _dUnited Kingdom | ||
| 300 | _a98 p. | ||
| 300 | _bill., tbls. | ||
| 520 | _a The study was done at the request of the Export Market Development Division of the Commonwealth Secretariat. It highlights the U.K. market situation in terms of accessibility, market size and structure, import/agents and market research. Conclusions: the need for growers to improve fruit quality, growing the grapefruit apart and not in clusters to prevent the inception of fungus in the fruits. Appendices include market penetration strategy for grapefruit in the United Kingdom, plant health import legislation, quality and packaging requirements in international trade. | ||
| 556 | _aGeneral | ||
| 650 | _aDOMINICA | ||
| 650 | _aUK | ||
| 650 | _aAGRICULTURAL PRODUCTS | ||
| 650 | _aMARKET STUDIES | ||
| 650 | _aMARKETING | ||
| 650 | _aCITRUS FRUITS | ||
| 650 | _aMARKETING | ||
| 797 | _aSidney Quinn Marketing Research | ||
| 942 |
_h09.03.01 _2NDC _cGL |
||
| 999 |
_c7737 _d7737 |
||