000 | 009580000a22002650004500 | ||
---|---|---|---|
999 |
_c7856 _d7856 |
||
001 | DMDOC | ||
003 | OSt | ||
005 | 20180305083755.0 | ||
006 | m | ||
008 | 141205b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00033-DM | ||
110 | _aDominica Ministry of Health | ||
245 | _aPrincess Margaret Hospital cost distribution system handbook; draft. | ||
260 | _c31 August 1986 | ||
300 |
_a33 p. _bill., tbls. |
||
520 | _aThe cost distribution system is designed to capture all operating expenses of the hospital, and assign them to the functional cost centre for which they were incurred. The handbook gives an overview of the system, and describes the procedure for recording various types of transaction. | ||
556 | _aGeneral | ||
650 | _aHOSPITALS | ||
650 | _aHEALTH SERVICES | ||
650 | _aHEALTH EXPENDITURES | ||
651 | _aDominica | ||
797 | _a Dominica. Ministry of Health | ||
942 |
_h02.05.02 _2NDC _cGL |