| 000 | 011670000a22003130004500 | ||
|---|---|---|---|
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20160615100220.0 | ||
| 006 | m | ||
| 008 | 150119b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a00305-DM | ||
| 100 | _a Myers, Robert Amory | ||
| 245 | _a "I love my home bad, but..." | ||
| 260 | _b University Microfilms | ||
| 260 | _a Ann Arbor | ||
| 260 | _c 1976 | ||
| 270 | _cDMDOC | ||
| 270 | _d Michigan | ||
| 300 | _a 501 p. | ||
| 300 | _b ill., tbls., maps | ||
| 520 | _a The study focuses on migration during 1955 to 1962 and post 1962 migration. Part 1 examines the context of the exodus, Part 11 examines a lower class,urban fringe community, categorizing members as return migrants, travelers and those who have never left the island. Part 111 places this migration in a regional context, summarizes discussions in Part 1 and 11 and offers reasons for lack of impact migration has had on the community under scrutiny. | ||
| 556 | _a General | ||
| 650 | _aDOMINICA | ||
| 650 | _aMIGRATION | ||
| 650 | _aSOCIAL SURVEY | ||
| 650 | _aURBAN COMMUNITIES | ||
| 942 |
_h 14.07.00 _2NDC _cGL |
||
| 999 |
_c7953 _d7953 |
||