| 000 | 010070000a22003490004500 | ||
|---|---|---|---|
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20160629161442.0 | ||
| 006 | s | ||
| 008 | 150625b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a00326-XI | ||
| 245 | _aOECS Statistical pocket digest | ||
| 260 | _bOECS | ||
| 260 | _aSt. John's | ||
| 270 | _dAntigua | ||
| 300 | _btbls. | ||
| 490 |
_aOECS Statistical pocket digest _v1984,1985,1987 |
||
| 520 | _a Socioeconomic data on member states of the OECS. Also includes notes on significant regional events as the heads of government and an alphabetical listing of commonly used acronyms. | ||
| 556 | _aGeneral | ||
| 650 | _aSTATISTICAL TABLES | ||
| 650 | _aSTATISTICAL DATA | ||
| 650 | _aOECS | ||
| 650 | _aDOMINICA | ||
| 650 | _aNATIONAL ACCOUNTS | ||
| 650 | _aCLIMATE | ||
| 650 | _aHEALTH STATISTICS | ||
| 650 | _aTRADE STATISTICS | ||
| 650 | _aENERGY STATISTICS | ||
| 650 | _aMEASUREMENT SYSTEMS | ||
| 942 |
_h18.08.00 _2NDC _cGL |
||
| 999 |
_c8001 _d8001 |
||