000 | 008960000a22002890004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20210120143401.0 | ||
006 | m | ||
008 | 150108b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00222-DM | ||
100 | _aBryden, J.M. | ||
245 | _aData required for the economic appraisal of a proposed Deep Water Harbour project, Dominica | ||
260 | _aRoseau | ||
260 | _c12 March 1968 | ||
270 | _dDominica | ||
300 | _a3 p. | ||
500 | _aCentre has two (2) copies | ||
520 | _a Lists data required under following headings - existing facilities in Roseau and Portsmouth, administration of such facilities, background data on the economy, back ground data on the project. | ||
556 | _aGeneral | ||
650 | _aDOMINICA | ||
650 | _aPORTS | ||
650 | _aTRANSPORT | ||
650 | _aECONOMIC INFRASTRUCTURE | ||
942 |
_h10.03.00 _2NDC _cGL |
||
999 |
_c8024 _d8024 |