000 | 011910000a22003250004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20151228091809.0 | ||
006 | m | ||
008 | 151228b xxu||||| |||| 00| 0 eng d | ||
020 | _a0-04-445619-0 | ||
040 | _cNDC | ||
086 | _a00061-GG | ||
100 | _aForstner, Helmut | ||
100 | _aBallance, Robert | ||
245 | _aCompeting in a global economy: an empirical study on specialization and trade in manufacture | ||
260 | _bUnwin Hyman | ||
260 | _aLondon | ||
260 | _c1990 | ||
270 | _dUnited Kingdom | ||
300 | _a225 p. | ||
300 | _btbls. | ||
520 | _a Examines the determinants of specialization and trade employing known econometric tools. The Heckscher-ohlin approach is in many instances used as the framework for analysis. The main implications are presented in three parts in the final chapter and deals with patterns of specification and trade in the manufacturing sector in its entirety, in specific industries and among products within an industry. | ||
556 | _aGeneral | ||
650 | _aTRADE | ||
650 | _aMANUFACTURING | ||
650 | _aECONOMETRIC MODELS | ||
650 | _aECONOMIC ANALYSIS | ||
942 |
_h09.01.01 _2NDC _cBK |
||
999 |
_c8212 _d8212 |