| 000 | 012000000a22003010004500 | ||
|---|---|---|---|
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20160615102739.0 | ||
| 008 | 150120b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a00330-DM | ||
| 245 | _aDominica: country environmental profile | ||
| 260 | _bCaribbean Conservation Association | ||
| 260 | _aSt. Michael | ||
| 260 | _c1991 | ||
| 270 | _d | ||
| 270 | _d Barbados | ||
| 300 | _a239 p. | ||
| 300 | _btbls., ill. | ||
| 520 | _a Gives an overview of forests, wildlife, fresh water resources, costal and marine resources, pollution and public health, physical planning and landscape found in Dominica. Highlights the problems and issues in these areas and also makes policy recommendations. An overview of economic sectors which may impact on the environment is also given including issues and recommendations. Includes a section on recommendations related to the most critical issues identified. | ||
| 556 | _aGeneral | ||
| 650 | _aDOMINICA | ||
| 650 | _aENVIRONMENTAL POLICY | ||
| 650 | _aENVIRONMENTAL SURVEYS | ||
| 650 | _aENVIRONMENTAL STATISTICS | ||
| 650 | _aENVIRONMENTAL PROTECTION | ||
| 942 |
_h16.04.01 _2NDC _cGL |
||
| 999 |
_c8275 _d8275 |
||