| 000 | 010930000a22003010004500 | ||
|---|---|---|---|
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20160629102500.0 | ||
| 006 | m | ||
| 008 | 150617b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a00165-XI | ||
| 245 | _aReport of the meeting on the roles of commodity exchange in the expansion of Latin America and Caribbean Primary Exports | ||
| 260 | _bECLAC | ||
| 260 | _aSantiago | ||
| 260 | _c3 May 1991 | ||
| 270 | _c | ||
| 270 | _dChile | ||
| 300 | _a19 p. | ||
| 520 | _a The meeting noted that while countries were to a large extent commodity importers, exchanges played a significant role in accessing readily available and less expensive financing. The meeting's priority recommendation was the familiarization of relevant agents with the operations of exchanges and the benefits to be derived from using them for purpose of risk management. | ||
| 556 | _aGeneral | ||
| 650 | _aCARIBBEAN | ||
| 650 | _aFINANCIAL MARKET | ||
| 650 | _aSTOCKS | ||
| 650 | _aEXPORTS | ||
| 650 | _aCOMMODITIES | ||
| 942 |
_h11.02.02 _2NDC _cGL |
||
| 999 |
_c8318 _d8318 |
||