000 | 007370000a22002290004500 | ||
---|---|---|---|
999 |
_c8376 _d8376 |
||
001 | DMDOC | ||
003 | OSt | ||
005 | 20180305075131.0 | ||
006 | m | ||
008 | 141205b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00030-DM | ||
245 | _aDominica Social Security growth overview 1976-1987 | ||
260 |
_bDominica Social Security, _aRoseau, Dominica. |
||
260 | _a | ||
300 |
_bill. _a[8 p.] |
||
520 | _aA series of graphs illustrating the growth of the Dominica Social Security Scheme over the period 1976 - 1987. Covers insured persons on active roll, contributions, benefit award and costs etc. | ||
556 | _aGeneral | ||
650 | _aSOCIAL SECURITY | ||
651 | _aDOMINICA | ||
942 |
_h02.03.01 _2NDC _cGL |