| 000 | 011010000a22003010004500 | ||
|---|---|---|---|
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20160615094633.0 | ||
| 006 | m | ||
| 008 | 150120b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a00291-DM | ||
| 100 | _aElwin, Hyacinth | ||
| 100 | _aCharles, Sylvia | ||
| 100 | _aClarendon, Hannah | ||
| 100 | _aJohn, Noreen | ||
| 245 | _aAssessing the impact of development schemes on rural households and the role of women; final report | ||
| 260 | _cJune, 1983 | ||
| 300 | _a55 p. | ||
| 520 | _a Outlines the components of the project and the objectives of these components. Several improvements such as the appointment of a health visitor, the introduction of extension services, the subsequent building of roads can be attributed to the project. However at the end of the five year period community interest and participation waned. | ||
| 556 | _aGeneral | ||
| 650 | _aDOMINICA | ||
| 650 | _aRURAL WOMEN | ||
| 650 | _aCOMMUNITY DEVELOPMENT | ||
| 650 | _aWOMEN'S ROLE | ||
| 650 | _aWOMEN'S PARTICIPATION | ||
| 942 |
_h14.04.01 _2NDC _cGL |
||
| 999 |
_c8377 _d8377 |
||