| 000 | 009100000a22002890004500 | ||
|---|---|---|---|
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20160615105225.0 | ||
| 006 | m | ||
| 008 | 150122b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a00350-DM | ||
| 245 | _aDescription of census supervisory districts and enumeration sub-districts: 1981 population census | ||
| 260 | _bCentral Statistical Office | ||
| 260 | _aRoseau | ||
| 260 | _c1981 | ||
| 270 | _dDominica | ||
| 300 | _a70 p. | ||
| 500 | _aQt. Centre has five (5) copies to be used in conjunction with the 1981 census report - volume 1 and 2 | ||
| 520 | _aCensus enumeration districts and sub-districts for the population census of 1981. Gives detailed description of boundaries. | ||
| 556 | _aGeneral | ||
| 650 | _aDOMINICA | ||
| 650 | _aCENSUSES | ||
| 650 | _aPOPULATION CENSUSES | ||
| 650 | _aMANUALS | ||
| 942 |
_h18.04.00 _2NDC _cGL |
||
| 999 |
_c8381 _d8381 |
||