| 000 | 008630000a22003010004500 | ||
|---|---|---|---|
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20160629111508.0 | ||
| 006 | s | ||
| 008 | 150619b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a00208-XI | ||
| 245 | _aSelected Statistics indicators of Caribbean countries | ||
| 260 | _bECLAC | ||
| 260 | _bCDCC | ||
| 490 |
_aSelected Statistics indicators of Caribbean countries _v1990,1991,1993,1994,1997 |
||
| 490 | _x1014-7799 | ||
| 520 | _aStatistical tables illustrating indicators in national accounts, trade, banking, government estimates and tourism. | ||
| 556 | _aGeneral | ||
| 650 | _aSTATISTICAL DATA | ||
| 650 | _aTRADE | ||
| 650 | _aBANKING | ||
| 650 | _aNATIONAL ACCOUNTS | ||
| 650 | _aTOURISM | ||
| 650 | _aPUBLIC REVENUE | ||
| 650 | _aPUBLIC EXPENDITURE | ||
| 942 |
_h18.08.00 _2NDC _cGL |
||
| 999 |
_c8436 _d8436 |
||