000 | 015330000a22003490004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160614132243.0 | ||
006 | m | ||
008 | 150107b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00205-DM | ||
100 | _aRiddle, Dorothy I. | ||
100 | _aJay, John | ||
245 | _aDominica's service sector overview and assessment | ||
260 | _bService Growth Consultants | ||
260 | _aOntario | ||
260 | _cSeptember 1991 | ||
270 | _dCanada | ||
300 | _a72 p. | ||
500 | _aLimited to government personnel, centre has two (2) copies | ||
520 | _a Analyses the role played by services in facilitating or impeding economic growth. Also identifies the possible ways services can assist in the process of economic diversification. More than 65 percent of gross domestic output comes from the services sector while over 58 percent of the labour force work in services. To effectively benefit from this sector, several structural constraints, such as air passenger and cargo service frequency and capacity, government/private sector interface, electric power reliability and traffic flow in Roseau, need to be remedied. Linkages between education and training offered and skills needed in the work force require strengthening. | ||
556 | _aGeneral | ||
650 | _aDOMINICA | ||
650 | _aSERVICE INDUSTRY | ||
650 | _aBANKING | ||
650 | _aTOURISM | ||
650 | _aINSURANCE | ||
650 | _aBUSINESS SERVICES | ||
650 | _aCOMMUNITY SERVICES | ||
942 |
_h09.01.01 _2NDC _cGL |
||
999 |
_c8450 _d8450 |