000 | 011660000a22002890004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160614100543.0 | ||
006 | m | ||
008 | 141205b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00048-DM | ||
245 | _a Economic survey of Latin America, 1982: Dominica | ||
260 | _b ECLAC | ||
260 | _c January 1984 | ||
300 | _a 17 p. | ||
500 | _a Centre has two (2) copies | ||
520 | _a In 1982, work on the reconstruction of the economy caused by the devastating hurricanes of 1979-80 continued. GDP rose 3 percent but per capital income fell because of a surge in the population on account of the return of people who had migrated after the storm. Agriculture output remained below pre-hurricane levels as well as tourist arrivals to the country. The small manufacturing sector continues to show dynamism and several new industries, some export oriented, came on stream. | ||
556 | _a General | ||
650 | _aECONOMIC SURVEYS | ||
650 | _aECONOMIC PERFORMANCE | ||
650 | _aDOMINICA | ||
650 | _aECONOMIC INDICATORS | ||
650 | _aDEBT | ||
797 | _a ECLAC | ||
942 |
_h03.01.02 _2NDC _cGL |
||
999 |
_c8547 _d8547 |