000 | 013980000a22003370004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20151223112314.0 | ||
006 | m | ||
008 | 151223b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a 00033-GG | ||
111 | _c Paris | ||
111 | _a United Nations Conference on the Least Developed Countries, 2 | ||
111 | _d 3-14 September, 1990 | ||
245 | _a Mali 1990 | ||
260 | _b UNCTAD | ||
260 | _a Geneva | ||
260 | _c October 1989 | ||
270 |
_d _c DMDOC |
||
270 | _d Switzerland | ||
300 | _a 28 p. | ||
300 | _b tbls. | ||
520 | _a Economic development in Mali is subject to three major constraints: the climate and its effect on agricultural production, rapid population growth and the ever-widening gap between exports and imports. To counteract the effect of these constraints on the economy, the country has taken a number of measures to restructure various sectors of the economy. These include a structural adjustment programme for public enterprises, an economic reform programme with USAID, a reform programme for rural development operations and a restructuring programme for the grain market. | ||
556 | _a General | ||
650 | _a LEAST DEVELOPED COUNTRIES | ||
650 | _a MALI | ||
650 | _a ECONOMIC AND SOCIAL DEVELOPMENT | ||
797 | _a Mali. Government | ||
942 |
_h 03.02.03 _2NDC _cGL |
||
999 |
_c8647 _d8647 |