| 000 | 014540000a22003490004500 | ||
|---|---|---|---|
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20151230095441.0 | ||
| 006 | m | ||
| 008 | 151228b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a00083-GG | ||
| 111 | _cCaracas | ||
| 111 | _aSymposium on Structural Adjustment, Employment and Training in Latin America and the Caribbean | ||
| 111 | _d12-16 August, 1991 | ||
| 245 | _aEmployment policies in the economic restructuring of Latin America and the Caribbean | ||
| 260 | _bInternational Labour Office | ||
| 260 | _cAugust, 1991 | ||
| 300 | _a72 p. | ||
| 520 | _a Reviews the effect of adjustment in the past decades on employment and income, examining the dual dimension of adjustment policies, stabilisation and structural adjustment. Permanent changes in international integration and economic growth are highlighted and the prospects, as regards to job creation and skill requirements, outlined. Wage policies in the region and the effects of such policies along with experiences in the area of labour institution are discussed. | ||
| 556 | _aGeneral | ||
| 650 | _aEMPLOYMENT POLICY | ||
| 650 | _aECONOMIC RECONSTRUCTION | ||
| 650 | _aECONOMIC DEVELOPMENT | ||
| 650 | _aLATIN AMERICA | ||
| 650 | _aCARIBBEAN | ||
| 650 | _aLABOUR POLICY | ||
| 650 | _aWAGE POLICY | ||
| 650 | _aSTRUCTURAL ADJUSTMENT | ||
| 797 | _aInternational Labour Office | ||
| 942 |
_h13.01.03 _2NDC _cGL |
||
| 999 |
_c8739 _d8739 |
||