000 | 011880000a22003010004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160229114809.0 | ||
006 | m | ||
008 | 160222b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00022-VV | ||
100 | _aThomas, Bernard | ||
245 | _aEconomic summary - Dominica | ||
260 | _bEconomic Development Unit | ||
260 | _aRoseau | ||
270 | _dDominica | ||
300 | _a4 p. | ||
520 | _aReviews the performance of the Dominican economy. The Public Sector Investment Programme (PSIP) was introduced to create sustained economic growth and reduce unemployment. Financing requirements for the year 1991/92 to 1993/94 are estimated at US $6.2 million. Financing will be both domestic and external. The introduction of the Single European Market is expected to cause debt service as a proportion of total exports of goods and services are expected to increase significantly. | ||
556 | _aGeneral | ||
650 | _aECONOMIC CONDITIONS | ||
650 | _aECONOMIC DEVELOPMENT | ||
650 | _aECONOMIC INFORMATION | ||
650 | _aSOCIAL CONDITIONS | ||
650 | _aDOMINICA | ||
650 | _aECONOMIC PERFORMANCE | ||
942 |
_h03.02.03 _2NDC _cGL |
||
999 |
_c8747 _d8747 |