000 | 007470000a22002770004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160229102413.0 | ||
006 | m | ||
008 | 160222b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00015-VV | ||
245 | _aDevelopment permits districts | ||
260 | _bEconomic Development Unit | ||
260 | _aRoseau | ||
270 | _dDominica | ||
300 | _btbls. | ||
520 | _aStatistical data on number of permits issued by district use and value. | ||
556 | _aGeneral | ||
650 | _aPHYSICAL PLANNING | ||
650 | _aSTATISTICAL DATA | ||
650 | _aCONSTRUCTION COSTS | ||
650 | _aDOMINICA | ||
797 | _aDominica. Economic Development Unit. Physical Planning Division | ||
942 |
_h02.01.02 _2NDC _cGL |
||
999 |
_c8856 _d8856 |