000 | 007610000a22002770004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160229111504.0 | ||
006 | m | ||
008 | 160222b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00017-VV | ||
245 | _aAuthorised building starts | ||
260 | _bEconomic Development Unit | ||
260 | _aRoseau | ||
270 | _dDominica | ||
500 | _aQt. | ||
520 | _aNumber of authorised building starts by development control district and type of building. | ||
556 | _aGeneral | ||
650 | _aDOMINICA | ||
650 | _aPHYSICAL PLANNING | ||
650 | _aCONSTRUCTION COSTS | ||
650 | _aSTATISTICAL DATA | ||
797 | _aDominica. Economic Development Unit. Physical Planning Division | ||
942 |
_h02.01.02 _2NDC _cGL |
||
999 |
_c8857 _d8857 |