| 000 | 009300000a22003250004500 | ||
|---|---|---|---|
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20210318093744.0 | ||
| 006 | s | ||
| 008 | 150212b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a00746-DM | ||
| 245 | _aDominica Education Statistics | ||
| 260 | _bCentral Statistical Office | ||
| 260 | _aRoseau | ||
| 260 | _cFebruary 1997 | ||
| 270 | _dDominica | ||
| 300 | _bill., tbls. | ||
| 490 |
_aDominica. Education Statistics _v1994,1997, 2010, 2012, 2015 |
||
| 500 | _aCentre has three (3) copies | ||
| 520 | _aStatistical data on Education Sector. Includes school enrollments, examination results and expenditure on education. | ||
| 556 | _aGeneral | ||
| 650 | _aEDUCATION | ||
| 650 | _aSCHOOL ATTENDANCE | ||
| 650 | _aEDUCATIONAL STATISTICS | ||
| 650 | _aSCHOOLS | ||
| 650 | _aSTATISTICS | ||
| 650 | _aDOMINICA | ||
| 942 |
_h06.02.01 _2NDC _cGL |
||
| 999 |
_c8994 _d8994 |
||