| 000 | 007220000a22002770004500 | ||
|---|---|---|---|
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20151223074723.0 | ||
| 006 | s | ||
| 008 | 150116b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a00274-DM | ||
| 245 | _aRefresh Company Limited: financial statements | ||
| 260 | _bPrice Waterhouse | ||
| 260 | _aCastries | ||
| 270 | _dSaint Lucia | ||
| 490 |
_aRefresh Company Limited: financial statement _v1992,1995,1996,1998-2007,2008-2014 |
||
| 556 | _aGeneral | ||
| 650 | _aFINANCIAL STATEMENTS | ||
| 650 | _aAUDITING | ||
| 650 | _aACCOUNTING | ||
| 650 | _aMANUFACTURED PRODUCTS | ||
| 650 | _aANNUAL REPORTS | ||
| 650 | _aDOMINICA | ||
| 942 |
_2NDC _cGL _h12.09.00 |
||
| 999 |
_c9005 _d9005 |
||